Home

orario ristrutturazione Riparazione possibile flag tag sequence Personificazione peggio collare

Linker peptide and affinity tag for detection and purification of  single-chain Fv fragments | BioTechniques
Linker peptide and affinity tag for detection and purification of single-chain Fv fragments | BioTechniques

pASG-IBA168 vector | 5-4168-001
pASG-IBA168 vector | 5-4168-001

Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] -  BSA and Azide free (ab255980)
Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (ab255980)

Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody  [M2] (ab81655)
Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab81655)

Addgene: FLAG-tag
Addgene: FLAG-tag

Protein/Peptide Tags
Protein/Peptide Tags

Flag-tag and 3x Flag-tag | Proteintech Group
Flag-tag and 3x Flag-tag | Proteintech Group

pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) |  SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) | SinoBiological

Lentiviral Vector pLV-C-Flag Overview | Sino Biological
Lentiviral Vector pLV-C-Flag Overview | Sino Biological

APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8
APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

Development of Series of Affinity Tags in Streptomyces | Scientific Reports
Development of Series of Affinity Tags in Streptomyces | Scientific Reports

Addgene: FLAG-tag
Addgene: FLAG-tag

DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid |  Download Scientific Diagram
DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid | Download Scientific Diagram

pCMV3-SP-N-Flag Vector Overview | Sino Biological
pCMV3-SP-N-Flag Vector Overview | Sino Biological

3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of  Recombinant Proteins
3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of Recombinant Proteins

Addgene: p401F/GgVcl 1-1066 (N term FLAG tag) Sequences
Addgene: p401F/GgVcl 1-1066 (N term FLAG tag) Sequences

Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide  free (AB255980) | Abcam
Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (AB255980) | Abcam

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251]  (ab245895) |Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251] (ab245895) |Abcam

Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, |  Fisher Scientific
Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, | Fisher Scientific

Multi-Tag Control Proteins | Absolute Antibody
Multi-Tag Control Proteins | Absolute Antibody

Construction of the vecto rs. D N A sequence containing linker and... |  Download Scientific Diagram
Construction of the vecto rs. D N A sequence containing linker and... | Download Scientific Diagram

Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging  of HRas | Semantic Scholar
Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging of HRas | Semantic Scholar

Addgene: 3X FLAG-FUS-WT
Addgene: 3X FLAG-FUS-WT

Lentiviral Vector pLV-N-Flag Overview | Sino Biological
Lentiviral Vector pLV-N-Flag Overview | Sino Biological

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram